

| Servo | Description | Dimensions (in) | Weight (oz) |
Torque (oz-in) 4.8V/6.0V |
Spd (sec/60°) 4.8V/6.0V |
Air Planes |
Park Flyers |
Sail Planes |
Helis | Off-Raod Electrics |
On-Road Electrics |
Nitro Vehicles |
Power Boats |
Sail Power |
| TS-6 | Nano | 0.9 x 0.4 x 0.8 | 0.3 | 17 / - | 0.13 / - | • | • | • | ||||||
| TS-10 | Micro | 1.1 x 0.5 x 1.2 | 0.6 | 35 / 43 | .18 / .14 | • | • | • | • | |||||
| TS-11 | Micro | 1.1 x 0.6 x 1.2 | 0.6 | 32 / - | 0.17 / - | • | • | • | ||||||
| TS-35 | High-Power Mini BB | 1.3 x 0.7 x 1.2 | 1.0 | 54 / 67 | .14 / .11 | • | • | • | • | • | ||||
| TS-35MG | High-Power Mini BB MG | 1.3 x 0.7 x 1.2 | 1.1 | 54 / 67 | .14 / .11 | • | • | • | • | • | ||||
| TS-53 | Standard | 1.6 x 0.8 x 1.4 | 1.3 | 44 / 57 | .23 / .16 | • | • | • | • | • | • | • | • | |
| TS-69 | Standard BB | 1.6 x 0.8 x 1.4 | 1.6 | 44 / 57 | .23 / .19 | • | • | • | • | • | • | • | • | |
| TS-67 | Standard 2BB | 1.6 x 0.8 x 1.4 | 1.6 | 46 / 58 | .21 / .16 | • | • | • | • | • | • | • | • | |
| TS-64 | Standard HT 2BB | 1.6 x 0.8 x 1.5 | 1.8 | 69 / 83 | .18 / .15 | • | • | • | • | • | ||||
| TS-70MG | Super-Torque 2BB MG | 1.6 x 0.8 x 1.5 | 1.9 | 107 / 133 | .24 / .20 | • | • | • | • | • | • | • | • | |
| TS-59 | Low-Profile Aileron BB | 1.7 x 0.9 x 1.0 | 1.2 | 61 / 76 | .18 / .14 | • | • | |||||||
| TS-63 * | Low-Profile Retract BB | 1.7 x 0.9 x 1.0 | 1.2 | 92 / 114 | .45 / .34 | • | ||||||||
| TS-80 | Giant Scale 2BB | 2.6 x 1.2 x 1.3 | 5.4 | 275 / 343 | .19 / .14 | • | • | • |
| Ledgend: | BB, 2BB = Ball Bearing(s) |
HS = High Speed |
HT = High-Torque |
MCC = Metal Center Case |
MG = Metal Gear |
ST = Super-Torque |
TG = Titanium Gear |
UT = Ultra-Torque |
* = 180°,non-proportional |
|
|
stock#
LXVVG1
|
Only
|
|
|
|
Tech Notes | |
|
|
stock#
LXUK83
|
Only
|
|
|
|
Tech Notes | |
stock#
LXVVG2
|
Only
|
|
|
|
Tech Notes | ||
stock#
LWJ228
|
Only
|
|
|
|
Tech Notes | ||
stock#
LXLN96
|
Only
|
|
|
|
Tech Notes | ||
stock#
LXUK84
|
Only
|
|
|
|
Tech Notes | ||
stock#
LXPB45
|
Only
|
|
|
|
Tech Notes | ||
stock#
LXPB41
|
Only
|
|
|
|
Tech Notes | ||
stock#
LWJ227
|
Only
|
|
|
|
Tech Notes | ||
stock#
LXPB40
|
Only
|
|
|
|
Tech Notes | ||
stock#
LXUK85
|
Only
|
|
|
|
Tech Notes | ||
stock#
LWJ226
|
Only
|
|
|
|
Tech Notes | ||
stock#
LXLN94
|
Only
|
|
|
|
Tech Notes | ||